Parent Directory/ | | - |
0install-2.3-x86_64.tazpkg | 2018-Sep-06 08:27:03 | 188.6K |
8086tiny-1.25-x86_64.tazpkg | 2018-Mar-23 11:42:04 | 23.1K |
915resolution-0.5.3-x86_64.tazpkg | 2018-Feb-17 15:52:00 | 7.9K |
ID | 2018-Nov-12 11:10:48 | 0.0K |
IDs | 2018-Nov-12 11:10:48 | 0.0K |
LibreOffice-6.0.5-x86_64.tazpkg | 2018-Nov-12 04:49:19 | 127.7M |
LibreOffice-extra-6.0.5-x86_64.tazpkg | 2018-Aug-07 07:33:33 | 15.3M |
LibreOffice-langpack-de-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:08:22 | 7.7M |
LibreOffice-langpack-es-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:08:34 | 1.3M |
LibreOffice-langpack-fr-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:08:47 | 1.8M |
LibreOffice-langpack-it-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:08:57 | 1.5M |
LibreOffice-langpack-pt-BR-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:09:13 | 1.7M |
LibreOffice-langpack-ru-6.0.5-x86_64.tazpkg | 2018-Jul-11 02:09:26 | 1.2M |
R-3.4.2-x86_64.tazpkg | 2018-Jul-10 20:12:11 | 37.5M |
R-dev-3.4.2-x86_64.tazpkg | 2018-Apr-13 07:01:56 | 85.2K |
a2ps-4.14-x86_64.tazpkg | 2018-May-26 11:14:51 | 389.1K |
aalib-1.4rc5-x86_64.tazpkg | 2018-Apr-26 20:55:27 | 40.1K |
aalib-dev-1.4rc5-x86_64.tazpkg | 2018-Apr-26 20:55:32 | 11.2K |
aaphoto-0.45-x86_64.tazpkg | 2018-Sep-06 08:27:18 | 25.3K |
abiword-3.0.2-x86_64.tazpkg | 2018-Nov-12 04:53:36 | 2.3M |
abiword-dev-3.0.2-x86_64.tazpkg | 2018-Nov-12 04:53:40 | 6.4K |
abiword-plugins-3.0.2-x86_64.tazpkg | 2018-Nov-12 04:53:15 | 629.7K |
accessx-0.951-x86_64.tazpkg | 2018-Jul-10 10:24:18 | 10.0K |
acct-6.6.4-x86_64.tazpkg | 2018-Nov-09 02:29:06 | 30.5K |
acl-2.2.53-x86_64.tazpkg | 2018-Jul-20 16:18:20 | 26.7K |
acl-dev-2.2.53-x86_64.tazpkg | 2018-Jul-20 16:18:23 | 3.5K |
acme-0.96.1-x86_64.tazpkg | 2018-Oct-05 01:55:37 | 35.6K |
acpid-2.0.30-x86_64.tazpkg | 2018-Sep-06 08:27:36 | 23.0K |
adeskbar-0.4.3-x86_64.tazpkg | 2018-Sep-26 02:01:52 | 144.0K |
adie-1.6.49-x86_64.tazpkg | 2018-Apr-13 09:58:39 | 109.5K |
adobe-air-sdk-2.6-x86_64.tazpkg | 2018-Nov-12 04:54:37 | 29.9M |
advancecomp-2.1-x86_64.tazpkg | 2018-Feb-24 21:29:27 | 139.2K |
advancecomp-static-2.1-x86_64.tazpkg | 2018-Feb-24 21:29:31 | 756.1K |
adwaita-icon-theme-3.30.0-x86_64.tazpkg | 2018-Oct-01 00:47:44 | 5.8M |
aescrypt-3.13-x86_64.tazpkg | 2018-May-21 14:42:53 | 14.3K |
aespipe-2.4e-x86_64.tazpkg | 2018-Sep-06 08:27:46 | 21.6K |
afio-2.5.1-x86_64.tazpkg | 2018-May-26 11:30:45 | 28.2K |
afpfs-ng-0.8.2.postgit20150729-x86_64.tazpkg | 2018-Sep-06 08:28:15 | 59.6K |
aiksaurus-1.2.1-x86_64.tazpkg | 2018-Nov-03 14:12:45 | 302.7K |
aiksaurus-dev-1.2.1-x86_64.tazpkg | 2018-Nov-03 14:12:48 | 3.7K |
aircrack-ng-1.4-x86_64.tazpkg | 2018-Nov-09 02:30:45 | 360.9K |
aircrack-ng-oui-20180930-x86_64.tazpkg | 2018-Sep-30 04:08:35 | 219.5K |
airgeddon-3.31-x86_64.tazpkg | 2018-May-26 11:32:07 | 25.3K |
airoscript-ng-1.2rc3-x86_64.tazpkg | 2018-Aug-11 04:41:38 | 25.7K |
airpwn-1.4-x86_64.tazpkg | 2018-Jun-01 02:23:59 | 11.9K |
airsnort-0.2.7e-x86_64.tazpkg | 2018-Nov-03 14:13:16 | 28.4K |
airstrike-pre6a-x86_64.tazpkg | 2018-Mar-11 03:22:30 | 2.0M |
aisleriot-3.22.7-x86_64.tazpkg | 2018-Nov-09 02:34:24 | 4.6M |
ajaxterm-0.11-x86_64.tazpkg | 2018-Nov-09 02:34:30 | 31.2K |
alarm-clock-1.4.3-x86_64.tazpkg | 2018-Nov-03 14:13:47 | 432.3K |
alarm-clock-applet-0.3.4-x86_64.tazpkg | 2018-Nov-03 14:14:11 | 66.2K |
aldo-0.7.7-x86_64.tazpkg | 2018-Mar-02 16:05:42 | 27.0K |
alien-8.95-x86_64.tazpkg | 2018-Jun-27 11:12:21 | 20.6K |
alpine-2.21.9999-x86_64.tazpkg | 2018-Nov-06 10:15:48 | 1.5M |
alsa-firmware-1.0.29-x86_64.tazpkg | 2018-Mar-02 09:37:07 | 3.7M |
alsa-info-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:57 | 8.6K |
alsa-lib-1.1.7-x86_64.tazpkg | 2018-Nov-06 15:51:20 | 325.5K |
alsa-lib-dev-1.1.7-x86_64.tazpkg | 2018-Nov-06 15:51:24 | 67.2K |
alsa-oss-1.1.6-x86_64.tazpkg | 2018-Jun-27 15:57:34 | 19.7K |
alsa-oss-dev-1.1.6-x86_64.tazpkg | 2018-Jun-27 15:57:37 | 4.4K |
alsa-plugins-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:01:44 | 29.3K |
alsa-tools-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:04 | 1.1K |
alsa-tools-as10k1-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:07 | 10.7K |
alsa-tools-echomixer-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:10 | 20.8K |
alsa-tools-envy24control-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:15 | 34.4K |
alsa-tools-hda-verb-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:19 | 4.3K |
alsa-tools-hdajack-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:22 | 29.7K |
alsa-tools-hdsp-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:27 | 86.0K |
alsa-tools-hwmixvolume-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:30 | 13.5K |
alsa-tools-ld10k1-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:35 | 59.7K |
alsa-tools-ld10k1-dev-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:38 | 9.7K |
alsa-tools-mixartloader-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:42 | 4.8K |
alsa-tools-pcxhrloader-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:47 | 4.8K |
alsa-tools-rmedigicontrol-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:50 | 5.9K |
alsa-tools-sb16_csp-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:52 | 4.4K |
alsa-tools-seq-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:04:57 | 11.7K |
alsa-tools-sscape_ctl-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:03 | 3.9K |
alsa-tools-us428control-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:07 | 10.7K |
alsa-tools-usx2yloader-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:10 | 6.2K |
alsa-tools-vxloader-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:18 | 5.2K |
alsa-utils-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:06:00 | 134.4K |
alsa-utils-test-1.1.7-x86_64.tazpkg | 2018-Nov-06 16:05:54 | 733.5K |
alsaequal-0.6-x86_64.tazpkg | 2018-Mar-08 01:35:50 | 10.7K |
alsaplayer-0.99.82.postgit20180627-x86_64.tazpkg | 2018-Nov-03 14:15:20 | 165.1K |
alsaplayer-dev-0.99.82.postgit20180627-x86_64.tazpkg | 2018-Nov-03 14:15:26 | 15.2K |
alsaplayer-mod-0.99.82.postgit20180627-x86_64.tazpkg | 2018-Nov-03 14:15:13 | 4.6K |
alsaplayer-scopes-0.99.82.postgit20180627-x86_64.tazpkg | 2018-Nov-03 14:15:02 | 20.7K |
alsaplayer-scopes-gl-0.99.82.postgit20180627-x86_64.tazpkg | 2018-Nov-03 14:14:58 | 7.1K |
alure-1.2-x86_64.tazpkg | 2018-Jun-12 00:06:15 | 36.9K |
alure-dev-1.2-x86_64.tazpkg | 2018-Jun-12 00:06:18 | 48.0K |
amd-microcode-20180125-x86_64.tazpkg | 2018-Jan-25 22:20:00 | 18.2K |
amiwm-0.21pl2-x86_64.tazpkg | 2018-Jun-22 19:47:55 | 69.0K |
amsn-0.98.9-x86_64.tazpkg | 2018-Jun-06 03:47:02 | 10.9M |
amule-2.3.2-x86_64.tazpkg | 2018-Jun-11 14:48:42 | 1.0M |
anacron-2.3-x86_64.tazpkg | 2018-Jun-11 14:48:50 | 11.0K |
androguard-3.2.0-x86_64.tazpkg | 2018-Jun-11 14:49:12 | 352.7K |
ansible-1.5.3-x86_64.tazpkg | 2018-Mar-02 16:09:49 | 416.3K |
antinat-0.91-x86_64.tazpkg | 2018-May-15 02:03:11 | 19.2K |
antinat-dev-0.91-x86_64.tazpkg | 2018-Apr-02 00:05:27 | 13.4K |
antinat-pam-0.91-x86_64.tazpkg | 2018-May-15 02:03:17 | 19.7K |
antinat-pam-dev-0.91-x86_64.tazpkg | 2018-May-15 02:03:20 | 13.4K |
antiword-0.37-x86_64.tazpkg | 2018-Jun-11 14:49:21 | 104.9K |
apache-2.4.28-x86_64.tazpkg | 2018-Jun-06 00:13:15 | 923.2K |
apache-ant-1.9.4-x86_64.tazpkg | 2018-Mar-01 14:04:44 | 2.1M |
apache-dev-2.4.28-x86_64.tazpkg | 2018-May-23 01:28:14 | 156.5K |
apache-doc-2.4.28-x86_64.tazpkg | 2018-Jun-06 00:13:00 | 2.7M |
apache-mod-perl-2.0.10-x86_64.tazpkg | 2018-Jun-27 11:15:06 | 376.8K |
apache-mod-perl-dev-2.0.10-x86_64.tazpkg | 2018-Mar-08 13:08:10 | 31.5K |
apache-mod-wsgi-4.6.4-x86_64.tazpkg | 2018-Jun-11 14:50:11 | 66.4K |
apcupsd-3.14.14-x86_64.tazpkg | 2018-May-26 11:46:51 | 118.0K |
apng2gif-1.8-x86_64.tazpkg | 2018-Jun-11 14:50:27 | 14.6K |
apngasm-2.91-x86_64.tazpkg | 2018-Jun-11 14:50:38 | 68.7K |
apngdis-2.9-x86_64.tazpkg | 2018-Jun-11 14:50:47 | 8.4K |
apngopt-1.4-x86_64.tazpkg | 2018-Jun-12 01:05:38 | 58.7K |
appdata-tools-0.1.8-x86_64.tazpkg | 2018-Sep-06 07:17:53 | 9.0K |
appstream-glib-0.7.14-x86_64.tazpkg | 2018-Nov-03 15:30:05 | 170.3K |
appstream-glib-dev-0.7.14-x86_64.tazpkg | 2018-Nov-03 15:30:12 | 78.7K |
apr-1.6.5-x86_64.tazpkg | 2018-Oct-01 00:48:31 | 66.0K |
apr-crypto-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:52 | 5.4K |
apr-dbd-mysql-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:41 | 7.7K |
apr-dbd-odbc-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:43 | 10.6K |
apr-dbd-pgsql-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:46 | 7.5K |
apr-dbd-sqlite-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:49 | 5.9K |
apr-dbm-gdbm-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:55 | 3.5K |
apr-dev-1.6.5-x86_64.tazpkg | 2018-Oct-01 00:48:36 | 172.2K |
apr-ldap-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:07:59 | 4.4K |
apr-util-1.6.1-x86_64.tazpkg | 2018-May-17 00:17:26 | 58.8K |
apr-util-dev-1.6.1-x86_64.tazpkg | 2018-Jun-12 00:08:03 | 57.6K |
apulse-0.1.12-x86_64.tazpkg | 2018-Sep-06 07:18:19 | 31.0K |
aqualung-1.0.postgit20170926-x86_64.tazpkg | 2018-Nov-12 04:54:47 | 449.5K |
ardour-5.12.0-x86_64.tazpkg | 2018-Nov-12 04:55:40 | 8.1M |
argon2-20171227-x86_64.tazpkg | 2018-Jul-20 16:24:19 | 22.0K |
argon2-dev-20171227-x86_64.tazpkg | 2018-Jul-20 16:24:23 | 19.7K |
ari-py-0.1.3-x86_64.tazpkg | 2018-Mar-01 12:32:34 | 9.6K |
aria2-1.34.0-x86_64.tazpkg | 2018-Sep-06 07:23:02 | 581.0K |
ario-1.6-x86_64.tazpkg | 2018-Nov-12 04:55:49 | 142.4K |
arj-3.10.22-x86_64.tazpkg | 2018-May-26 11:54:16 | 94.1K |
arp-scan-1.9.5-x86_64.tazpkg | 2018-Sep-06 07:25:28 | 269.6K |
arpack-ng-3.6.3-x86_64.tazpkg | 2018-Oct-01 00:49:19 | 84.6K |
arpack-ng-dev-3.6.3-x86_64.tazpkg | 2018-Oct-01 00:49:23 | 2.1K |
arping-2.19-x86_64.tazpkg | 2018-Sep-06 07:25:54 | 13.2K |
arpwatch-2.1a15-x86_64.tazpkg | 2018-Mar-02 16:22:49 | 13.7K |
asciidoc-8.6.10-x86_64.tazpkg | 2018-Sep-06 07:26:22 | 157.4K |
asciiquarium-1.1-x86_64.tazpkg | 2018-Aug-31 09:33:28 | 8.5K |
asleap-2.2-x86_64.tazpkg | 2018-Aug-11 04:42:30 | 16.3K |
aspell-0.60.6.1-x86_64.tazpkg | 2018-Apr-13 07:40:25 | 249.2K |
aspell-af-0.50-0-x86_64.tazpkg | 2018-May-18 12:02:22 | 850.3K |
aspell-am-0.03-1-x86_64.tazpkg | 2018-May-18 12:02:25 | 104.0K |
aspell-ar-1.2-0-x86_64.tazpkg | 2018-May-18 12:02:55 | 4.2M |
aspell-ast-0.01-x86_64.tazpkg | 2018-May-18 12:02:59 | 305.5K |
aspell-az-0.02-0-x86_64.tazpkg | 2018-May-18 12:03:04 | 123.7K |
aspell-be-0.01-x86_64.tazpkg | 2018-May-18 12:03:42 | 8.9M |
aspell-bg-4.1-0-x86_64.tazpkg | 2018-May-18 12:03:47 | 720.0K |
aspell-bn-0.01.1-1-x86_64.tazpkg | 2018-May-18 12:03:52 | 568.2K |
aspell-br-0.50-2-x86_64.tazpkg | 2018-May-18 12:03:55 | 302.8K |
aspell-ca-2.1.5-1-x86_64.tazpkg | 2018-May-18 12:04:04 | 1.1M |
aspell-cs-20040614-1-x86_64.tazpkg | 2018-May-18 12:04:16 | 2.0M |
aspell-csb-0.02-0-x86_64.tazpkg | 2018-May-18 12:04:20 | 41.3K |
aspell-cy-0.50-3-x86_64.tazpkg | 2018-May-18 12:04:27 | 1.7M |
aspell-da-1.4.42-1-x86_64.tazpkg | 2018-May-18 12:04:41 | 2.9M |
aspell-de-20030222-1-x86_64.tazpkg | 2018-May-18 12:05:15 | 2.8M |
aspell-de-alt-2.1-1-x86_64.tazpkg | 2018-May-18 12:04:59 | 2.4M |
aspell-dev-0.60.6.1-x86_64.tazpkg | 2018-Apr-02 00:06:18 | 7.0K |
aspell-dicts-0.60.6.1-x86_64.tazpkg | 2018-May-18 12:02:17 | 1.1K |
aspell-el-0.08-0-x86_64.tazpkg | 2018-May-18 12:05:37 | 4.2M |
aspell-en-2018.04.16-0-x86_64.tazpkg | 2018-May-18 12:05:45 | 1.1M |
aspell-eo-2.1.20000225a-2-x86_64.tazpkg | 2018-May-18 12:05:48 | 151.9K |
aspell-es-1.11-2-x86_64.tazpkg | 2018-May-18 12:05:52 | 443.9K |
aspell-et-0.1.21-1-x86_64.tazpkg | 2018-May-18 12:05:57 | 856.6K |
aspell-fa-0.11-0-x86_64.tazpkg | 2018-May-18 12:06:15 | 1.6M |
aspell-fi-0.7-0-x86_64.tazpkg | 2018-May-18 12:06:19 | 594.2K |
aspell-fo-0.2.16-1-x86_64.tazpkg | 2018-May-18 12:06:23 | 973.7K |
aspell-fr-0.50-3-x86_64.tazpkg | 2018-May-18 12:06:50 | 4.2M |
aspell-fy-0.12-0-x86_64.tazpkg | 2018-May-18 12:06:53 | 207.1K |
aspell-ga-4.5-0-x86_64.tazpkg | 2018-May-18 12:07:01 | 2.4M |
aspell-gd-0.1.1-1-x86_64.tazpkg | 2018-May-18 12:07:07 | 127.9K |
aspell-gl-0.5a-2-x86_64.tazpkg | 2018-May-18 12:07:11 | 276.3K |
aspell-grc-0.02-0-x86_64.tazpkg | 2018-May-18 12:08:10 | 6.2M |
aspell-gu-0.03-0-x86_64.tazpkg | 2018-May-18 12:08:13 | 490.9K |
aspell-gv-0.50-0-x86_64.tazpkg | 2018-May-18 12:08:17 | 214.9K |
aspell-he-1.0-0-x86_64.tazpkg | 2018-May-18 12:08:43 | 1.9M |
aspell-hi-0.02-0-x86_64.tazpkg | 2018-May-18 12:08:47 | 770.1K |
aspell-hil-0.11-0-x86_64.tazpkg | 2018-May-18 12:08:50 | 111.4K |
aspell-hr-0.51-0-x86_64.tazpkg | 2018-May-18 12:09:04 | 1.9M |
aspell-hsb-0.02-0-x86_64.tazpkg | 2018-May-18 12:09:07 | 308.5K |
aspell-hu-0.99.4.2-0-x86_64.tazpkg | 2018-May-18 12:09:21 | 1.5M |
aspell-hus-0.03-1-x86_64.tazpkg | 2018-May-18 12:09:23 | 189.4K |
aspell-hy-0.10.0-0-x86_64.tazpkg | 2018-May-18 12:09:28 | 779.8K |
aspell-ia-0.50-1-x86_64.tazpkg | 2018-May-18 12:09:33 | 539.7K |
aspell-id-1.2-0-x86_64.tazpkg | 2018-May-18 12:09:36 | 208.3K |
aspell-is-0.51.1-0-x86_64.tazpkg | 2018-May-18 12:09:43 | 1.4M |
aspell-it-2.2_20050523-0-x86_64.tazpkg | 2018-May-18 12:09:51 | 629.8K |
aspell-kn-0.01-1-x86_64.tazpkg | 2018-May-18 12:09:56 | 424.1K |
aspell-ku-0.20-1-x86_64.tazpkg | 2018-May-18 12:10:06 | 75.2K |
aspell-ky-0.01-0-x86_64.tazpkg | 2018-May-18 12:10:10 | 65.7K |
aspell-la-20020503-0-x86_64.tazpkg | 2018-May-18 12:10:18 | 119.9K |
aspell-lt-1.2.1-0-x86_64.tazpkg | 2018-May-18 12:10:24 | 671.6K |
aspell-lv-0.5.5-1-x86_64.tazpkg | 2018-May-18 12:10:28 | 183.0K |
aspell-mg-0.03-0-x86_64.tazpkg | 2018-May-18 12:10:32 | 113.5K |
aspell-mi-0.50-0-x86_64.tazpkg | 2018-May-18 12:10:35 | 142.1K |
aspell-mk-0.50-0-x86_64.tazpkg | 2018-May-18 12:10:48 | 1.2M |
aspell-ml-0.03-1-x86_64.tazpkg | 2018-May-18 12:10:53 | 1.1M |
aspell-mn-0.06-2-x86_64.tazpkg | 2018-May-18 12:11:39 | 3.5M |
aspell-mr-0.10-0-x86_64.tazpkg | 2018-May-18 12:11:42 | 463.7K |
aspell-ms-0.50-0-x86_64.tazpkg | 2018-May-18 12:11:46 | 107.4K |
aspell-mt-0.50-0-x86_64.tazpkg | 2018-May-18 12:12:23 | 4.8M |
aspell-nb-0.50.1-0-x86_64.tazpkg | 2018-May-18 12:12:49 | 2.9M |
aspell-nds-0.01-0-x86_64.tazpkg | 2018-May-18 12:12:52 | 39.1K |
aspell-nl-0.50-2-x86_64.tazpkg | 2018-May-18 12:12:57 | 1.4M |
aspell-nn-0.50.1-1-x86_64.tazpkg | 2018-May-18 12:13:04 | 1.8M |
aspell-ny-0.01-0-x86_64.tazpkg | 2018-May-18 12:13:07 | 39.2K |
aspell-or-0.03-1-x86_64.tazpkg | 2018-May-18 12:13:10 | 14.3K |
aspell-pa-0.01-1-x86_64.tazpkg | 2018-May-18 12:13:13 | 20.9K |
aspell-pl-6.0_20061121-0-x86_64.tazpkg | 2018-May-18 12:13:24 | 1.8M |
aspell-pt_BR-20090702-0-x86_64.tazpkg | 2018-May-18 12:13:34 | 2.3M |
aspell-pt_PT-20070510-0-x86_64.tazpkg | 2018-May-18 12:13:38 | 252.9K |
aspell-qu-0.02-0-x86_64.tazpkg | 2018-May-18 12:13:41 | 297.2K |
aspell-ro-3.3-2-x86_64.tazpkg | 2018-May-18 12:15:03 | 8.5M |
aspell-ru-0.99f7-1-x86_64.tazpkg | 2018-May-18 12:15:22 | 1.4M |
aspell-rw-0.50-0-x86_64.tazpkg | 2018-May-18 12:15:25 | 36.4K |
aspell-sc-1.0-x86_64.tazpkg | 2018-May-18 12:15:42 | 4.7M |
aspell-sk-2.01-2-x86_64.tazpkg | 2018-May-18 12:15:49 | 1.2M |
aspell-sl-0.50-0-x86_64.tazpkg | 2018-May-18 12:16:39 | 5.0M |
aspell-sr-0.02-x86_64.tazpkg | 2018-May-18 12:17:03 | 3.5M |
aspell-sv-0.51-0-x86_64.tazpkg | 2018-May-18 12:17:08 | 961.5K |
aspell-sw-0.50-0-x86_64.tazpkg | 2018-May-18 12:17:11 | 297.1K |
aspell-ta-20040424-1-x86_64.tazpkg | 2018-May-18 12:17:16 | 97.9K |
aspell-te-0.01-2-x86_64.tazpkg | 2018-May-18 12:17:21 | 888.2K |
aspell-tet-0.1.1-x86_64.tazpkg | 2018-May-18 12:17:25 | 64.1K |
aspell-tk-0.01-0-x86_64.tazpkg | 2018-May-18 12:17:28 | 67.2K |
aspell-tl-0.02-1-x86_64.tazpkg | 2018-May-18 12:17:31 | 94.4K |
aspell-tn-1.0.1-0-x86_64.tazpkg | 2018-May-18 12:17:35 | 41.1K |
aspell-tr-0.50-0-x86_64.tazpkg | 2018-May-18 12:17:39 | 483.1K |
aspell-uk-1.4.0-0-x86_64.tazpkg | 2018-May-18 12:17:43 | 705.0K |
aspell-uz-0.6-0-x86_64.tazpkg | 2018-May-18 12:17:48 | 529.1K |
aspell-vi-0.01.1-1-x86_64.tazpkg | 2018-May-18 12:17:51 | 41.7K |
aspell-wa-0.50-0-x86_64.tazpkg | 2018-May-18 12:17:56 | 634.5K |
aspell-yi-0.01.1-1-x86_64.tazpkg | 2018-May-18 12:17:59 | 388.3K |
aspell-zu-0.50-0-x86_64.tazpkg | 2018-May-18 12:18:03 | 480.4K |
asterisk-googletranslate-0.2-x86_64.tazpkg | 2018-Mar-05 05:18:31 | 4.2K |
asterisk-googletts-0.6-x86_64.tazpkg | 2018-Mar-05 05:18:35 | 6.7K |
asterisk-sound-1.4.16-x86_64.tazpkg | 2018-Mar-01 14:09:55 | 1.7M |
asterisk-sound-fr-1.4.16-x86_64.tazpkg | 2018-Mar-01 14:10:07 | 1.8M |
asterisk-speech-recog-0.6-beta1-x86_64.tazpkg | 2018-Mar-05 05:18:39 | 5.2K |
astromenace-1.4.0-x86_64.tazpkg | 2018-Nov-09 02:36:49 | 311.6K |
astromenace-data-1.4.0-x86_64.tazpkg | 2018-Nov-09 02:38:06 | 48.4M |
asunder-2.9.3-x86_64.tazpkg | 2018-Nov-12 04:55:54 | 49.9K |
at-3.1.23-x86_64.tazpkg | 2018-Aug-31 03:32:31 | 22.8K |
at-spi2-atk-2.30.0-x86_64.tazpkg | 2018-Sep-06 23:19:37 | 48.6K |
at-spi2-atk-dev-2.30.0-x86_64.tazpkg | 2018-Sep-06 23:19:40 | 2.3K |
at-spi2-core-2.30.0-x86_64.tazpkg | 2018-Sep-06 06:55:44 | 76.3K |
at-spi2-core-dev-2.30.0-x86_64.tazpkg | 2018-Sep-06 06:55:48 | 68.8K |
aterm-1.0.1-x86_64.tazpkg | 2018-Jun-12 00:16:53 | 48.1K |
atftp-0.7.1-x86_64.tazpkg | 2018-Sep-06 07:26:46 | 23.5K |
atftpd-0.7.1-x86_64.tazpkg | 2018-Sep-06 07:26:48 | 26.4K |
atk-2.30.0-x86_64.tazpkg | 2018-Oct-01 00:50:15 | 36.7K |
atk-dev-2.30.0-x86_64.tazpkg | 2018-Oct-01 00:50:21 | 94.1K |
atkmm-2.24.2-x86_64.tazpkg | 2018-Apr-13 07:41:05 | 57.6K |
atkmm-dev-2.24.2-x86_64.tazpkg | 2018-May-01 13:27:15 | 35.6K |
atm-tools-2.5.2-x86_64.tazpkg | 2018-Mar-31 00:19:25 | 212.8K |
atm-tools-dev-2.5.2-x86_64.tazpkg | 2018-Apr-02 00:06:35 | 21.1K |
atomix-3.30.0.1-x86_64.tazpkg | 2018-Nov-12 04:56:01 | 76.7K |
atril-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:32 | 321.3K |
atril-caja-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:07 | 6.4K |
atril-comics-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:11 | 9.2K |
atril-dev-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:37 | 28.4K |
atril-djvu-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:13 | 11.7K |
atril-pdf-1.20.2-x86_64.tazpkg | 2018-Nov-12 04:56:19 | 20.6K |
atril-psd-1.20.2-x86_64.tazpkg | 2018-Aug-28 11:26:48 | 6.9K |
atril-tiff-1.20.2-x86_64.tazpkg | 2018-Aug-28 11:26:51 | 14.8K |
attr-2.4.48-x86_64.tazpkg | 2018-Jul-20 16:17:53 | 17.2K |
attr-dev-2.4.48-x86_64.tazpkg | 2018-Jul-20 16:17:56 | 4.9K |
aubio-0.4.7-x86_64.tazpkg | 2018-Oct-01 00:51:34 | 67.6K |
aubio-dev-0.4.7-x86_64.tazpkg | 2018-Oct-01 00:51:39 | 88.1K |
audiofile-0.3.6-x86_64.tazpkg | 2018-Sep-06 07:05:52 | 75.1K |
audiofile-dev-0.3.6-x86_64.tazpkg | 2018-Sep-06 07:05:54 | 7.7K |
audit-2.8.4-x86_64.tazpkg | 2018-Sep-06 08:34:00 | 194.9K |
audit-dev-2.8.4-x86_64.tazpkg | 2018-Sep-06 08:34:03 | 10.8K |
audit-python-2.8.4-x86_64.tazpkg | 2018-Sep-06 08:33:56 | 47.9K |
aufs-4.17-20180716_4.17.7-x86_64.tazpkg | 2018-Jul-21 03:37:59 | 101.4K |
augeas-1.11.0-x86_64.tazpkg | 2018-Oct-01 00:53:31 | 470.4K |
augeas-dev-1.11.0-x86_64.tazpkg | 2018-Oct-01 00:53:34 | 11.2K |
aurorials-theme-2.0-x86_64.tazpkg | 2018-Nov-03 14:11:19 | 115.9K |
autoblog-0.1.31-x86_64.tazpkg | 2018-Mar-04 04:33:14 | 7.3K |
autoconf-2.69-x86_64.tazpkg | 2018-Jun-11 23:57:03 | 262.6K |
autoconf-archive-2018.03.13-x86_64.tazpkg | 2018-Sep-06 07:07:29 | 363.5K |
autoconf213-2.13-x86_64.tazpkg | 2018-May-17 12:09:09 | 60.6K |
autofs-5.1.5-x86_64.tazpkg | 2018-Nov-09 02:38:37 | 390.4K |
automake-1.16.1-x86_64.tazpkg | 2018-Aug-07 06:20:20 | 303.6K |
